Description
A broad range of effect pigments and specialty minerals including a variety of white pigments, colors and iridescent pearls, plus natural looking, vibrant, shiny, and metallic shades for nail, eye, lip and face color cosmetic formulations.
Flamenco® Series – Pearlescent and Iridescent Pigments
BASF’s new Flamenco Silk Pigments, create subtle, luminous effects. These chic, highly chromatic pigments are delicately soft and silky; perfect for today’s illuminating, sophisticated styles. The Flamenco product line of pearlescent and iridescent effect pigments are used to create lustrous or opalescent effects. They are available in a wide range of iridescent colors, as well as white, and in a variety of grades providing many degrees of luster and differing effects.
NEW ADDITION: Flamenco® Summit Magenta!
Trade Name | Substrate | Pigment Type |
Flamenco® Blue | Mica | Interference |
Flamenco® Gold | Mica | Interference |
Flamenco® Green | Mica | Interference |
Flamenco® Orange | Mica | Interference |
Flamenco® Pearl | Mica | Interference |
Flamenco® Red | Mica | Interference |
Flamenco® Satin Pearl | Mica | Interference |
Flamenco® Satina | Mica | Interference |
Flamenco® Silk Blue | Mica | Interference |
Flamenco® Silk Gold | Mica | Interference |
Flamenco® Silk Green | Mica | Interference |
Flamenco® Silk Orange | Mica | Interference |
Flamenco® Silk Red | Mica | Interference |
Flamenco® Silk Violet | Mica | Interference |
Flamenco® Sparkle Blue | Mica | Interference |
Flamenco® Sparkle Gold | Mica | Interference |
Flamenco® Sparkle Green | Mica | Interference |
Flamenco® Sparkle Orange | Mica | Interference |
Flamenco® Sparkle Red | Mica | Interference |
Flamenco® Sparkle Violet | Mica | Interference |
Flamenco® Summer Gold | Mica | Interference |
Flamenco® Summit Aqua | Mica | Interference |
Flamenco® Summit Blue | Mica | Interference |
Flamenco® Summit Gold | Mica | Interference |
Flamenco® Summit Green | Mica | Interference |
Flamenco® Summit Magenta | Mica | Interference |
Flamenco® Summit Red | Mica | Interference |
Flamenco® Summit Turquoise | Mica | Interference |
Flamenco® Super Blue | Mica | Interference |
Flamenco® Super Gold | Mica | Interference |
Flamenco® Super Pearl | Mica | Interference |
Flamenco® Super Red | Mica | Interference |
Flamenco® Super Violet | Mica | Interference |
Flamenco® Supreme Sparkle | Mica | Interference |
Flamenco® Ultra Silk | Mica | Interference |
Flamenco® Ultra Sparkle | Mica | Interference |
Flamenco® Velvet | Mica | Interference |
Flamenco® Violet | Mica | Interference |
Flamenco® Winter Sparkle | Mica | Interference |
Chione® Series – For the “Camera-Ready Look”
Chione pigments provide a bright clean color to illuminate the skin and help create a flawless, even-toned appearance that is sought out for the “camera-ready look”. This line provides excellent coverage and adhesion.
NEW ADDITION: Chione Celestial Gold!
Trade Name | Substrate | Pigment Type |
Chione™ Celestial Gold | Synthetic Mica | Metallic Effect |
Chione™ HD Crisp Gold | Synthetic Mica | Interference |
Chione™ HD Crystal Mint | Synthetic Mica | Interference |
Chione™ HD Digital Pink | Synthetic Mica | Interference |
Chione™ HD Graphic Blue | Synthetic Mica | Interference |
Chione™ HD Infinite White | Synthetic Mica | Interference |
Chione™ HD Metric Violet | Synthetic Mica | Interference |
Chione™ HD Pixel White | Synthetic Mica | Interference |
Chione™ M-SVA | Synthetic Mica | Specialty Performance Mineral |
Chione™ Snowfall White | Synthetic Mica | Interference |
Cloisonne® Series – Metallic Look Effect Pigments
Cloisonné effect enhancing pigments impart dramatic color and varied pearlescent effects. They are available in a variety of grades that provide different degrees of luster, ranging from a soft, satiny look to high sparkle. To provide such highly intense color, each Cloisonné pigment contains an absorption colorant deposited on either a mica substrate or an interference pearl base. In grades that use an interference base, the colorant is selected to reinforce the reflection color of the interference pigment. The result is a single dramatic reflection/transmission color.
Trade Name | Substrate | Pigment Type |
Cloisonné® Blue | Mica | Metallic Effect |
Cloisonné® Blue Flambé | Mica | Metallic Effect |
Cloisonné® Cerise Flambé | Mica | Metallic Effect |
Cloisonné® Copper | Mica | Metallic Effect |
Cloisonné® Gold | Mica | Metallic Effect |
Cloisonné® Golden Bronze | Mica | Metallic Effect |
Cloisonné® Green | Mica | Metallic Effect |
Cloisonné® Monarch Gold | Mica | Metallic Effect |
Cloisonné® Nu-Antique Blue | Mica | Blackened |
Cloisonné® Nu-Antique Bronze | Mica | Blackened |
Cloisonné® Nu-Antique Copper | Mica | Blackened |
Cloisonné® Nu-Antique Gold | Mica | Blackened |
Cloisonné® Nu-Antique Green | Mica | Blackened |
Cloisonné® Nu-Antique Red | Mica | Blackened |
Cloisonné® Nu-Antique Rouge Flambé | Mica | Blackened |
Cloisonné® Nu-Antique Super Green | Mica | Blackened |
Cloisonné® Orange | Mica | Metallic Effect |
Cloisonné® Red | Mica | Metallic Effect |
Cloisonné® Regal Gold | Mica | Metallic Effect |
Cloisonné® Rouge Flambé | Mica | Metallic Effect |
Cloisonné® Satin Bronze | Mica | Metallic Effect |
Cloisonné® Satin Rouge | Mica | Metallic Effect |
Cloisonné® Sparkle Blue | Mica | Metallic Effect |
Cloisonné® Sparkle Blue-Rouge | Mica | Metallic Effect |
Cloisonné® Sparkle Bronze | Mica | Metallic Effect |
Cloisonné® Sparkle Copper | Mica | Metallic Effect |
Cloisonné® Sparkle Gold | Mica | Metallic Effect |
Cloisonné® Sparkle Red | Mica | Metallic Effect |
Cloisonné® Sparkle Rouge | Mica | Metallic Effect |
Cloisonné® Super Blue | Mica | Metallic Effect |
Cloisonné® Super Bronze | Mica | Metallic Effect |
Cloisonné® Super Gold | Mica | Metallic Effect |
Cloisonné® Super Green | Mica | Metallic Effect |
Cloisonné® Super Red | Mica | Metallic Effect |
Cloisonné® Super Rouge | Mica | Metallic Effect |
Cloisonné® Violet | Mica | Metallic Effect |
Cloisonné® Vivid Red | Mica | Metallic Effect |
Gemtone® Series – Color Pigments
Gemtone Colors offer a wide range of jewel-like, lustrous colors for distinctive cosmetics and personal care products. Like certain precious gems, these rich colorants derive color from both light interference and light absorption. Gemtone Colors contain titanium dioxide coated mica that is further combined with absorption pigments, which produce colors of unique liveliness and intensity.
NEW ADDITION: Gemtone® Radiant Nude!
Trade Name | Substrate | Pigment Type |
Gemtone® Amber | Mica | Metallic Effect |
Gemtone® Amethyst | Mica | Metallic Effect |
Gemtone® Emerald | Mica | Metallic Effect |
Gemtone® Garnet | Mica | Metallic Effect |
Gemtone® Goldstone | Mica | Metallic Effect |
Gemtone® Jade | Mica | Metallic Effect |
Gemtone® Moonstone | Mica | Metallic Effect |
Gemtone® Radiant Nude | Mica | Absoprtion Effect |
Gemtone® Ruby | Mica | Metallic Effect |
Gemtone® Sapphire | Mica | Metallic Effect |
Gemtone® Sunstone | Mica | Metallic Effect |
Gemtone® Tan Opal | Mica | Metallic Effect |
Gemtone® Topaz | Mica | Metallic Effect |
Reflecks™ MultiDimensions and MultiReflections – Color Changing Pigments
Give color cosmetics vibrant life by changing their color as the visual angle of the viewer or the wearer shifts. They add a dramatic sparkle and visual dimensionality, making them ideal for eye-catching transparent formulations such as gels, clear sticks and nail enamels.
NEW ADDITIONS: Reflecks Dimensions Brilliant Bronze & Reflecks Dimensions Brilliant Bronze!
Trade Name | Substrate | Pigment Type |
MultiReflections™ Soft Sparkle Orchid | Mica | Color Variable |
MultiReflections™ Soft Sparkle Rose | Mica | Color Variable |
MultiReflections™ Soft Sparkle Sunflower | Mica | Color Variable |
Reflecks™ Beams of Blue |
Borosilicate |
Interference |
Reflecks™ Blazing Bronze |
Borosilicate |
Metallic Effect |
Reflecks™ Clearly Copper |
Borosilicate |
Metallic Effect |
Reflecks™ Dimensions Brilliant Bronze |
Borosilicate |
Metallic Effect |
Reflecks™ Dimensions Brilliant Copper |
Borosilicate |
Metallic Effect |
Reflecks™ Dimensions Brilliant Gold |
Borosilicate |
Interference |
Reflecks™ Dimensions Glittering Gold |
Borosilicate |
Interference |
Reflecks™ Dimensions Glittering Red |
Borosilicate |
Interference |
Reflecks™ Dimensions Glittering White |
Borosilicate |
Interference |
Reflecks™ Dimensions Luminous Blue | Borosilicate | Interference |
Reflecks™ Dimensions Luminous Gold | Borosilicate | Interference |
Reflecks™ Dimensions Luminous Green | Borosilicate | Interference |
Reflecks™ Dimensions Luminous Red | Borosilicate | Interference |
Reflecks™ Dimensions Luminous White | Borosilicate | Interference |
Reflecks™ Dimensions Shimmering Blue | Borosilicate | Interference |
Reflecks™ Dimensions Shimmering Gold | Borosilicate | Interference |
Reflecks™ Dimensions Shimmering Green | Borosilicate | Interference |
Reflecks™ Dimensions Shimmering Red | Borosilicate | Interference |
Reflecks™ Dimensions Shimmering White | Borosilicate | Interference |
Reflecks™ Dimensions Shiny Bronze | Borosilicate | Metallic Effect |
Reflecks™ Dimensions Shiny Copper | Borosilicate | Metallic Effect |
Reflecks™ Dimensions Shiny Gold | Borosilicate | Metallic Effect |
Reflecks™ Dimensions Shiny Rouge | Borosilicate | Metallic Effect |
Reflecks™ Dimensions Sparkling Blue | Borosilicate | Interference |
Reflecks™ Dimensions Sparkling Gold | Borosilicate | Interference |
Reflecks™ Dimensions Sparkling Green | Borosilicate | Interference |
Reflecks™ Dimensions Sparkling Red | Borosilicate | Interference |
Reflecks™ Dimensions Sparkling White | Borosilicate | Interference |
Reflecks™ Gilded Gold | Borosilicate | Metallic Effect |
Reflecks™ Gleams of Gold | Borosilicate | Interference |
Reflecks™ Glimmers of Green | Borosilicate | Interference |
Reflecks™ MultiDimensions Changing Cherry | Borosilicate | Color Variable |
Reflecks™ MultiDimensions Glistening Gold | Borosilicate | Color Variable |
Reflecks™ MultiDimensions Shifting Sapphire | Borosilicate | Color Variable |
Reflecks™ MultiDimensions Swirling Sweetberry | Borosilicate | Color Variable |
Reflecks™ MultiDimensions Transforming Teal | Borosilicate | Color Variable |
Reflecks™ MultiDimensions Twisted Terracotta | Borosilicate | Color Variable |
Reflecks™ MultiDimensions Varying Violet | Borosilicate | Color Variable |
Reflecks™ Pinpoints of Pearl | Borosilicate | Interference |
Reflecks™ Purely Purple | Borosilicate | Metallic Effect |
Reflecks™ Rays of Red | Borosilicate | Interference |
Reflecks™ Really Rouge | Borosilicate | Metallic Effect |
Reflecks™ Rich Red | Borosilicate | Metallic Effect |
Reflecks™ Truly Turquoise | Borosilicate | Metallic Effect |
Reflecks™ Twinkles of Turquoise | Borosilicate | Interference |
Reflecks™ Visions of Violet | Borosilicate | Interference |
Chroma-Lite® Series – For Luster and Transparency
Chroma-Lite Colors contain bismuth oxychloride crystals deposited on mica platelets. These high-value composite pigments combine the performance benefits of both materials to give better transparency and less density than bismuth oxychloride alone. The mica substrate improves crystal strength, so less Pearlescence is lost as cosmetic products are processed. They offer an excellent balance of luster, transparency, and color while imparting a silky feel and improving skin adhesion. They are ideal for mineral makeup.
Trade Name | Substrate | Pigment Type |
Chroma-Lite® Black | Bismuth Oxychloride | Absorption Effect |
Chroma-Lite® Bronze | Bismuth Oxychloride | Absorption Effect |
Chroma-Lite® Brown | Bismuth Oxychloride | Absorption Effect |
Chroma-Lite® Magenta | Bismuth Oxychloride | Absorption Effect |
Chroma-Lite® Mauve | Bismuth Oxychloride | Absorption Effect |
Chroma-Lite® Red | Bismuth Oxychloride | Absorption Effect |
Chroma-Lite® Yellow | Bismuth Oxychloride | Absorption Effect |
Timica® Series – Luster Pigments
Timica luster pigments impart shimmering effects, both as white pigments in a variety of lusters and as color pigments in a range of “metallic” and earth tones. They are free flowing powders that can be used alone or blended with other effect enhancing pigments to improve visual impact.
Trade Name | Substrate | Pigment Type |
Timica® Brilliant Gold | Mica | Metallic Effect |
Timica® Brilliant White | Mica | Interference |
Timica® Copper | Mica | Interference |
Timica® Extra Bright | Mica | Interference |
Timica® Extra Large Sparkle | Mica | Interference |
Timica® Gold | Mica | Interference |
Timica® Gold Sparkle | Mica | Metallic Effect |
Timica® Golden Bronze | Mica | Metallic Effect |
Timica® Nu-Antique Bronze | Mica | Blackened |
Timica® Nu-Antique Copper | Mica | Blackened |
Timica® Nu-Antique Gold | Mica | Blackened |
Timica® Nu-Antique Silver | Mica | Blackened |
Timica® Orange | Mica | Interference |
Timica® Pearlwhite | Mica | Interference |
Timica® Pink | Mica | Absorption Effect |
Timica® Radiant Gold | Mica | Metallic Effect |
Timica® Red | Mica | Interference |
Timica® Rouge | Mica | Metallic Effect |
Timica® Silver Sparkle | Mica | Interference |
Timica® Soft Luster White | Mica | Interference |
Timica® Sparkle | Mica | Interference |
Timica® Terra Black | Mica | Absorption Effect |
Timica® Terra Brown | Mica | Absorption Effect |
Timica® Terra Red | Mica | Absorption Effect |
Timica® Terra White | Mica | Absorption Effect |
Timica® Terra Yellow | Mica | Absorption Effect |
Timica® Violet | Mica | Interference |
Cellini® Series
Link clean, intense, FDA-approved organic colors with iridescent effect pigments. Cellini colors offer a luminescent look that adds bright colors and dimensionality. The pre dispersed organic pigment can help you avoid the task of grinding, deagglomerating and dispersing stand-alone organic colorants.
Trade Name | Substrate | Pigment Type |
Cellini® Blue | Mica | Absorption Effect |
Cellini® Coral | Mica | Absorption Effect |
Cellini® Green | Mica | Absorption Effect |
Cellini® Red | Mica | Absorption Effect |
Cellini® Yellow | Mica | Absorption Effect |
Duocrome Series
Duocrome Iridescent Colors are lustrous pigments that produce a distinctive two-color look, creating striking effects in many cosmetic and personal care products. The interplay between background and highlight colors in Ducrome iridescent colors is truly unique and cannot be duplicated by any combination of interference pigments and conventional colorants. These pigments contain titanium dioxide-coated mica particles that are then coated with a thin layer of colored pigment. Light interference from the titanium dioxide layer produces a reflection color seen as a colored highlight, while the colored pigment imparts a background color by light absorption. When the pigment is used, the colored highlight contrasts with the background color. The Ducrome iridescent colors available provide a range of two-color effects.
Trade Name | Absorption Color | Reflection Color | Substrate | Pigment Type |
Duocrome® BG | Blue | Green | Mica | Color Variable |
Duocrome® BR | Blue | Red | Mica | Color Variable |
Duocrome® BV | Blue | Violet | Mica | Color Variable |
Duocrome® BY | Blue | Gold | Mica | Color Variable |
Duocrome® GY | Green | Gold | Mica | Color Variable |
Duocrome® RB | Red | Blue | Mica | Color Variable |
Duocrome® RO | Red | Orange | Mica | Color Variable |
Duocrome® RV | Red | Violet | Mica | Color Variable |
Duocrome® RY | Red | Gold | Mica | Color Variable |
Duocrome® Sparkle RY | Red | Gold | Mica | Color Variable |
Duocrome® YG | Gold | Green | Mica | Color Variable |
Duocrome® YR | Gold | Red | Mica | Color Variable |
Other pigments outside of these series
NEW ADDITION: Biju® Ultra UFC!
Trade Name | Substrate | Pigment Type |
Biju® Ultra UFC | Bismuth Oxychloride | Interference |
Bi-Lite® 20 | Bismuth Oxychloride | Specialty Performance Mineral |
Mearlmica® CF | Mica | Specialty Performance Mineral |
Mearlmica® DD | Mica | Specialty Performance Mineral |
Mearlmica® II | Mica | Specialty Performance Mineral |
Mearlmica® SV | Mica | Specialty Performance Mineral |
Mearlmica® Treated SVA | Mica | Specialty Performance Mineral |
Mearlmica® UF | Mica | Specialty Performance Mineral |
Pearl-Glo® M | Bismuth Oxychloride | Interference |
Pearl-Glo® SF | Bismuth Oxychloride | Interference |
Pearl-Glo® UVR | Bismuth Oxychloride | Interference |
*When Requesting a sample, please be sure to identify what pigment you are requesting!